Homa Bay County Projects Monitoring Platform
Real-time transparency across 7 sub-counties · 13 wards
0K+
Beneficiaries
0K female
KES 0.03B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 28.4M
Approved
KES 30.4M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
7
Sub-Counties
13
Wards Covered
0.0K
Female Beneficiaries
34
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 19.8M
Education, Human Capital Development And Vocational Training
KES 0.0M
Public Health And Medical Services
KES 0.0M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 0.0M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 0.0M
Projects by Financial Year
Latest 1 of 1 years
Total: 40
Project Summary
Every tab adds up to the same 40 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 9 | 0 | 0 | 0 | 2 | 7 | KES 19,816,775.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 6 | 0 | 0 | 0 | 1 | 5 | KES 0.00 |
| Education, Human Capital Development And Vocational Training | 5 | 0 | 0 | 0 | 0 | 5 | KES 0.00 |
| Public Health And Medical Services | 3 | 0 | 0 | 0 | 2 | 1 | KES 0.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 2 | 0 | 0 | 0 | 2 | 0 | KES 0.00 |
| No department assigned | 15 | 0 | 0 | 0 | 0 | 15 | KES 10,562,585.00 |
| Total | 40 | 0 | 0 | 0 | 7 | 33 | KES 30,379,360.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Homa Bay Town | 12 | 0 | 0 | 0 | 6 | 6 | KES 11,978,950.00 |
| Suba North | 6 | 0 | 0 | 0 | 0 | 6 | KES 3,364,219.00 |
| Ndhiwa | 5 | 0 | 0 | 0 | 1 | 4 | KES 3,296,400.00 |
| Rachuonyo North | 4 | 0 | 0 | 0 | 0 | 4 | KES 4,871,825.00 |
| Rachuonyo East | 4 | 0 | 0 | 0 | 0 | 4 | KES 5,872,106.00 |
| Rangwe | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Rachuonyo South | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| No sub-county recorded | 7 | 0 | 0 | 0 | 0 | 7 | KES 995,860.00 |
| Total | 40 | 0 | 0 | 0 | 7 | 33 | KES 30,379,360.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Homa Bay Arujo | 3 | 0 | 0 | 0 | 3 | 0 | KES 1,673,194.00 |
| Homa Bay West | 2 | 0 | 0 | 0 | 2 | 0 | KES 4,316,281.00 |
| Gembe | 2 | 0 | 0 | 0 | 0 | 2 | KES 3,264,219.00 |
| Kabuoch North | 2 | 0 | 0 | 0 | 0 | 2 | KES 0.00 |
| Mfangano Island | 2 | 0 | 0 | 0 | 0 | 2 | KES 0.00 |
| Kasgunga | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Kendu Bay Town | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Kochia | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Kanyamwa Kalogi | 1 | 0 | 0 | 0 | 0 | 1 | KES 3,296,400.00 |
| West Kasipul | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Kanyadoto | 1 | 0 | 0 | 0 | 1 | 0 | KES 0.00 |
| Central Karachuonyo | 1 | 0 | 0 | 0 | 0 | 1 | KES 994,600.00 |
| Rusinga Island | 1 | 0 | 0 | 0 | 0 | 1 | KES 100,000.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 7 | 0 | 0 | 0 | 1 | 6 | KES 5,989,475.00 |
| Rachuonyo East – Sub-county-wide (no ward) | 4 | 0 | 0 | 0 | 0 | 4 | KES 5,872,106.00 |
| Rachuonyo North – Sub-county-wide (no ward) | 2 | 0 | 0 | 0 | 0 | 2 | KES 3,877,225.00 |
| Ndhiwa – Sub-county-wide (no ward) | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| No sub-county or ward recorded | 7 | 0 | 0 | 0 | 0 | 7 | KES 995,860.00 |
| Total | 40 | 0 | 0 | 0 | 7 | 33 | KES 30,379,360.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2023/2024 | 40 | 0 | 0 | 0 | 7 | 33 | KES 30,379,360.00 |
| Total | 40 | 0 | 0 | 0 | 7 | 33 | KES 30,379,360.00 |
All Projects
Browse and filter 40 county development projects