Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 40 wards
2215
Total Projects
1902 mapped on GIS
1293
Completed
58% completion rate
683
Ongoing
active projects
45K+
Beneficiaries
25K female
KES 1.93B
Approved Budget
99.46% utilized
3,131
Jobs Created
across all projects
4.11%
Goal Achievement
91 goals met
214M
Total Spent
KES expenditure to date
Status Breakdown
1293
Completed
683
Ongoing
106
Stalled
133
Pending
Budget Overview
Cost Estimate KES 1,863.6M
Approved KES 1,933.4M
Spent KES 214.0M
Pending Bills KES 0.0M
Overall utilization
99.46%
Reach & Coverage
8
Sub-Counties
40
Wards Covered
25.0K
Female Beneficiaries
1902
GIS Mapped
View on GIS Map
Top Departments by Investment
Blue Economy, Fisheries, Mining and Digital Economy
KES 0.0M
Finance And Economic Planning
KES 0.0M
Water Sanitation Environment Energy
KES 0.0M
Department of Water Irrigation Sanitation Environment Forestry Energy and Climate Change
KES 0.0M
Trade, Investments, Industrialization, Tourism and Marketing, Youths and Cooperatives
KES 0.0M
Projects by Financial Year
23/4
2012/
2013/
2014/
2017/
2018/
2019/
2020/
17 financial years tracked Total: 2215
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Planned Delayed Total Money
Roads, Public Works, Transport And Infrastructure 467 61 363 0 0 0 KES 753,258,001.00
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 366 10 298 0 0 0 KES 53,477,531.00
Education, Human Capital Development And Vocational Training 343 143 178 0 0 0 KES 216,092,829.00
Water, Sanitation, Environment, Energy, Forestry And Climate Change 291 11 249 0 1 0 KES 465,580,019.90
Public Health And Medical Services 152 15 101 0 1 0 KES 75,480,954.00
Blue Economy, Fisheries, Mining And Digital Economy 40 5 31 0 0 0 KES 27,776,820.00
Department Of Agriculture, Irrigation And Livestock Development 18 5 6 0 0 0 KES 11,875,579.00
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services 4 1 3 0 0 0 KES 51,408,378.00
Finance And Economic Planning 2 1 0 0 0 0 KES 0.00
Total 1,683 252 1,229 0 2 0 KES 1,654,950,111.90
Sub-county Total Projects Ongoing Completed Pending Planned Delayed Total Money
Ndhiwa 350 91 225 0 1 0 KES 159,467,580.00
Rachuonyo North 326 45 246 0 0 0 KES 212,824,972.00
Rangwe 281 83 173 0 1 0 KES 162,394,535.00
Suba North 205 46 132 0 0 0 KES 169,239,058.90
Rachuonyo East 199 21 145 0 0 0 KES 145,282,207.00
Rachuonyo South 198 27 152 0 0 0 KES 160,561,949.00
Suba South 179 60 104 0 0 0 KES 71,754,694.00
Homa Bay Town 133 14 88 0 0 0 KES 773,496,758.00
Total 1,871 387 1,265 0 2 0 KES 1,855,021,753.90
Ward Total Projects Ongoing Completed Pending Planned Delayed Total Money
Kochia 85 9 69 0 0 0 KES 38,727,141.00
Kabuoch North 67 8 55 0 0 0 KES 9,248,820.00
Kanyamwa Kosewe 58 8 43 0 0 0 KES 27,235,326.00
Kagan Kochia 54 15 34 0 0 0 KES 50,359,513.00
East Gem 54 8 36 0 0 0 KES 42,617,072.00
Kwabwai 53 9 37 0 0 0 KES 25,336,272.00
Central Karachuonyo 49 7 35 0 0 0 KES 29,944,644.00
Mfangano Island 49 14 26 0 0 0 KES 49,468,258.00
West Karachuonyo 49 6 36 0 0 0 KES 34,267,280.00
Homa Bay Arujo 48 4 27 0 0 0 KES 220,414,542.00
Wangchieng' 48 3 38 0 0 0 KES 24,316,548.00
North Karuochonyo 47 7 40 0 0 0 KES 26,654,858.00
Gwassi South 46 8 34 0 0 0 KES 21,407,037.00
Kanyadoto 44 7 35 0 1 0 KES 31,619,244.00
Kendu Bay Town 43 12 26 0 0 0 KES 41,197,712.00
West Gem 43 7 33 0 1 0 KES 30,690,809.00
Ruma Kaksingri 42 7 31 0 0 0 KES 10,678,588.00
Kanyaluo 42 2 37 0 0 0 KES 23,546,761.00
Kibiri 42 7 29 0 0 0 KES 28,947,169.00
East Kamagak 41 4 34 0 0 0 KES 27,131,382.00
Central Kasipul 41 6 32 0 0 0 KES 18,900,000.00
Kasgunga 41 8 27 0 0 0 KES 38,804,098.90
West Kasipul 41 5 31 0 0 0 KES 33,463,950.00
West Kamagak 39 5 29 0 0 0 KES 50,532,808.00
Kaksingri West 39 5 29 0 0 0 KES 19,270,614.00
South Kasipul 36 7 26 0 0 0 KES 30,533,809.00
Gembe 35 4 26 0 0 0 KES 20,316,035.00
Kanyamwa Kalogi 34 4 19 0 0 0 KES 24,020,754.00
Homa Bay West 32 2 22 0 0 0 KES 76,496,570.00
Rusinga Island 31 5 22 0 0 0 KES 34,870,829.00
Lambwe 27 3 21 0 0 0 KES 11,900,000.00
Kanyikela 26 6 19 0 0 0 KES 23,214,226.00
Homa Bay East 25 6 17 0 0 0 KES 152,000,642.00
Homa Bay Central 25 2 20 0 0 0 KES 321,585,004.00
Gwassi North 17 6 10 0 0 0 KES 20,398,455.00
Kabuoch South 16 2 13 0 0 0 KES 11,492,938.00
Kabondo East 4 1 3 0 0 0 KES 3,650,000.00
Kabondo West 3 0 3 0 0 0 KES 3,800,000.00
Kojwach 3 1 2 0 0 0 KES 3,650,000.00
Kokwanyo/Kakelo 3 0 3 0 0 0 KES 3,800,000.00
Total 1,522 230 1,109 0 2 0 KES 1,696,509,708.90
Financial Year Total Projects Ongoing Completed Pending Planned Delayed Total Money
FY2027/2028 27 0 21 0 0 0 KES 0.00
FY2026/2027 19 1 17 0 0 0 KES 40,250,000.00
FY2025/2026 160 122 27 0 0 0 KES 327,099,600.00
FY2024/2025 402 177 183 0 1 0 KES 321,407,811.00
FY2023/4 1 0 1 0 0 0 KES 150,000.00
FY2023/2024 722 113 536 0 1 0 KES 601,694,017.90
FY2022/2023 501 75 360 0 0 0 KES 571,254,834.00
FY2021/2022 19 2 15 0 0 0 KES 39,000,000.00
FY2020/2021 14 2 10 0 0 0 KES 750,000.00
FY2019/2020 25 5 17 0 0 0 KES 250,584.00
FY2018/2019 23 1 15 0 0 0 KES 246,761.00
FY2017/2018 1 1 0 0 0 0 KES 0.00
FY2014/2015 1 1 0 0 0 0 KES 0.00
FY2013/2014 3 3 0 0 0 0 KES 0.00
FY2012/2013 2 2 0 0 0 0 KES 0.00
2023/4 28 25 3 0 0 0 KES 450,000.00
Total 1,948 530 1,205 0 2 0 KES 1,902,553,607.90
All Projects
Browse and filter 2215 county development projects
Loading…
2215 results
Page 1 of 185